2022-11-26 16:49:27 +02:00
2023-03-23 00:54:34 +02:00
2022-12-28 18:01:14 +02:00
2020-04-14 10:53:19 +03:00
2022-11-26 21:21:42 +02:00
2022-12-28 18:01:14 +02:00
2020-04-14 10:53:19 +03:00
2022-12-28 18:01:14 +02:00
2025-07-12 14:20:23 +03:00
2022-12-28 18:01:14 +02:00
2022-07-16 14:02:14 +03:00
2022-07-16 14:02:14 +03:00

Reverse proxy UI

This project is the web interface component for my reverse proxy activity. More information about the reverse-proxy project can be found in my portfolio: Tudor Stanciu's portfolio.

Samples

This is the chart showing the reverse proxy sessions: ReverseProxyChart

The entire dashboard page: ReverseProxyChart

Stack

  • React
  • Redux
  • Material UI
  • Docker
  • Shell
Description
No description provided
Readme 1.7 MiB
Languages
JavaScript 97.5%
Shell 1.2%
CSS 0.6%
Dockerfile 0.4%
HTML 0.3%